Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 29 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 86 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 169 |
| % of pupils achieving level five in English | 41 |
|---|---|
| % of pupils achieving level five in Maths | 34 |
| % of pupils achieving level five in Science | 34 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By E_MPRA at 13:05 on 12/03/12
By MFMWandsworth at 10:40 on 20/02/12
By aloquifique at 10:24 on 10/01/12
By aloquifique at 12:25 on 09/01/12
By aloquifique at 18:22 on 01/12/11
Reply to a discussion to make it popular.
By aloquifique
at 09:20 on 09/01/12
0 replies
By LisaKYoga
at 14:30 on 29/03/11
0 replies