Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 51 |
|---|
| % of pupils achieving level four in both English and Maths | 65 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 75 |
| % of pupils achieving level four in Science | 92 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 265 |
| Aggregate score over the previous three years | 262 |
| % of pupils achieving level five in English | 29 |
|---|---|
| % of pupils achieving level five in Maths | 24 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By E_MPRA at 13:05 on 12/03/12
By MFMWandsworth at 10:40 on 20/02/12
By aloquifique at 10:24 on 10/01/12
By aloquifique at 12:25 on 09/01/12
By aloquifique at 18:22 on 01/12/11
Reply to a discussion to make it popular.
By aloquifique
at 09:20 on 09/01/12
0 replies
By LisaKYoga
at 14:30 on 29/03/11
0 replies